INDIGO | SPICEJET |
Founded August 2006 | Founded 9 February 1984 |
Founders Rahul Bhatia,Rakesh Gangwal | Founders Ajay Singh,Bhupendra S.Kansagra |
Headquaters Gurugram | Headquaters Gurugram |
HUB Delhi:Indira Gandhi International Airport | HUB Delhi:Indira Gandhi International Airport |
FLEET Fleet size:274 | FLEET Fleet size:118 |
Destination 99 destinations including 74 domestic destination within India and 25 international destinations within the extended neighbourhood in Asia. | Destination 64 destinations, including 52 domestic destinations and 12 international destinationS within Asia. |
Food and Beverages 3 Star Ratings | Food and Beverages 2 Star Ratings |
Inflight Entertainment 2 Star Ratings | Inflight Entertainment 2 Star Ratings |
Seat Comfort 3 Star Ratings | Seat Comfort 3 Star Ratings |
Staff Services 4 Star Ratings | Staff Services 3 Star Ratings |
Value of Money 4 Star Ratings | Value of Money 4 Star Ratings |
Incidents & Accidents 3 | Incidents & Accidents 3 |
Sky Trax Ratings 4 Star Airlines | Sky Trax Ratings 3 Star Airlines |
Services Quality 4 | Services Quality 4 |
Financial Conditions Profit | Financial Conditions Profit |
Maintainance Status 4.3 Reviews | Maintainance Status 3 Reviews |
Number oF Employees 23,711 (March 2021) | Number oF Employees 14,578 (2021) |
Indigo
InterGlobe Aviation Ltd., doing business as IndiGo, is an Indian low-cost airline headquartered in Gurgaon, Haryana, India. It is the largest airline in India by passengers carried and fleet size, with a 57.7% domestic market share as of August 2022.
Stock Price: INDIGO (NSE) ₹1,851.00 +54.15 (+3.01%)
4 Oct, 3:30 pm IST – Disclaimer
Bag Information: In economy, within India, 15kg free. To other destinations, 20kg free, additional allowance depending on route.
SPICEJET
SpiceJet is an Indian budget airline headquartered in Gurgaon, Haryana. It is the second largest airline in the country by number of domestic passengers carried, with a market share of 13.6% as of March 2019.
Stock Price: SPICEJET (NSE) ₹38.40 +0.35 (+0.92%)
4 Oct, 3:30 pm IST – Disclaimer
Bag Information: In economy, within India, 15kg free. To other destinations, 20kg free, additional allowance depending on route.