BYJU’S | VEDANTU |
Founded 2011 | Founded 2011 |
Founder Byju Raveendran,Divya Gokulnath. | Founder Vamsi krishna,Pulkit Jain,Saurabh Saxena,Anand Prakash. |
Headquarter Bengaluru,Karnataka,India | Headquarter Bengaluru,Karnataka,India |
Revenue 2019-2.8 billion$ | Revenue 2019-219.1million$ |
Valuation 23 billion$ | Valuation 10 million$ |
Model Byju’s Company Follows anytime Access Business Model. | Model Vedantu Follows Whiteboard Audio Video Education(WAVE) Business Model. |
Number of user Byju’s Have 42 million Registered Students Subscribers 3 millions students paid subscribers | Number of user Vedatu Have 20-25 Million Registered Students Subscribers 1.5 millions students paid subscribers |
Video Free Record More Video | Video Free Record less Video |
Classes Live Classes less | Classes Live Classes More |
Presence Global | Presence India |
Acquisition OSMA Tutor Vista irobot Tutor Hash Learn Whitehat jr. Akash Institution Toppr Whodat Tynker and many more | Acquisition Insta Solv Pedagogy |
Services Services Provided by Byju’s 1st-12th Standard | Services Services Provided by Vedantu 4th-12th Standard |
Entrance Exam IIT,JEE,NEET,CAT | Entrance Exam IIT,JEE,NEET,CAT |
Quality Good | Quality Averages |
Syllabus CBSE,ICSE,Gujrat,Maharastra,Kerala,Andhra Pradesh,Tamil Nadu,Madhya Pradesh&Karnataka State Board. Covered Syllabus | Syllabus CBSE,ICSE,IGCSE & Maharastra State Board. Covered Syllabus |
Market Share 30%(Rank 1st) | Market Share 15%(Rank 4th) |
Price More | Price Less |
Number Of Employees 9000 Employees working for Byju’s | Number Of Employees 2000 Employees working for Vedantu |
Courses More | Courses less |
Variety More | Variety More |
Teachers More | Teachers More |
Unicorn 2018 | Unicorn 2021 |
Brand Ambassador Shah Rukh Khan | Brand Ambassador Aamir Khan |
Subscribe
Login
0 Comments
Oldest