Here’s the table with the “Average Annual Salary (10,000 yen)” column converted to millions and sorted by the highest salary at the top:
Company Name | Number of Employees | Average Age | Average Length of Service | Average Annual Salary (million yen) |
---|---|---|---|---|
Just System | 296 | 38.9 | 13.7 | 142.8 |
Nomura Research Institute | 7206 | 40.2 | 14.3 | 127.2 |
Japan Oracle | 2398 | 44.3 | 9.1 | 112.7 |
SORACOM | 101 | 41 | 3.6 | 111.6 |
Dentsu Research Institute | 2039 | 40.6 | 11.6 | 113.4 |
Obic | 1898 | 36.1 | 13.2 | 107.8 |
Fujitsu | 35924 | 43.6 | 18.8 | 96.5 |
Nintendo | 2814 | 40.2 | 13.9 | 96.3 |
KDDI | 9409 | 42.2 | 16.7 | 98.7 |
Otsuka Shokai | 7713 | 41.7 | 17.4 | 93.7 |
DeNA | 1397 | 37.6 | 5.6 | 85.4 |
KADOKAWA (reference value) | 1998 | 41.9 | 3.1 | 85.7 |
Netyear Group | 189 | 38.9 | 6.7 | 61.7 |
Trend Micro | 868 | 40.4 | 8.3 | 88.3 |
NS Solutions | 3758 | 39.9 | 12.6 | 88.6 |
Japan Electric | 22210 | 43.3 | 17.5 | 88.0 |
Digital Garage | 528 | 38.5 | 5.2 | 79.2 |
Fixstars | 243 | 36.4 | 5.9 | 79.1 |
Rakuten Group | 10350 | 34.4 | 5.1 | 79.5 |
ABEJA | 103 | 36.1 | 2.4 | 88.8 |
Japan Falcom | 65 | 38.8 | 14 | 56.6 |
Sourcenext | 123 | 39 | 8.6 | 77.5 |
OBIC Business Consultants | 941 | 35.1 | 11.8 | 76.6 |
Prime Strategy | 22 | 43.8 | 4.8 | 64.9 |
Wantedly | 102 | 30.6 | 2.4 | 64.8 |
LIFULL | 664 | 36.8 | 7.8 | 63.8 |
Station Loc | 78 | 41.8 | 6.8 | 62.4 |
Rare Jobs | 52 | 38.8 | 5.4 | 62.3 |
Enigmo | 129 | 36 | 4.8 | 71.0 |
Hatena | 193 | 34.4 | 4.4 | 61.6 |
OKWAVE | 28 | 39.2 | 9.5 | 61.3 |
Logly | 42 | 34.3 | 5.3 | 57.5 |
Globalway | 124 | 39 | 2.8 | 56.0 |
CrowdWorks | 331 | 32.7 | 2.4 | 56.0 |
Cookpad | 134 | 35.8 | 5.4 | 89.0 |
Aucnet | 291 | 40.5 | 12.2 | 82.5 |
E-Store | 102 | 34.6 | 5.8 | 55.7 |
Gurunavi | 735 | 40.3 | 9.6 | 55.5 |
GameWith | 124 | 32.2 | 3.4 | 63.3 |
Medopia | 210 | 34.9 | 2.9 | 61.6 |
Interspace | 272 | 35.9 | 7.5 | 61.7 |
Value Commerce | 279 | 37.3 | 7 | 59.0 |
GMO TECH | 187 | 32 | 2.9 | 56.6 |
Fan Communications | 412 | 33.4 | 5.7 | 53.0 |
Just System | 296 | 38.9 | 13.7 | 142.8 |
Japan Oracle | 2398 | 44.3 | 9.1 | 112.7 |
Macromill | 1179 | 33.2 | 5.6 | 52.2 |
Gurunavi | 735 | 40.3 | 9.6 | 55.5 |
Oakfan | 105 | 34.2 | 3.6 | 50.7 |
Members | 2806 | 29.7 | 3.7 | 48.2 |
Nexon | 266 | 38.1 | 6.7 | 68.5 |
COLOPL | 718 | 35.4 | 5.4 | 66.1 |
KLab | 489 | 37 | 7 | 62.3 |
Kayak | 270 | 35 | 6.1 | 61.6 |
ENISH | 119 | 36.7 | 5.4 | 58.3 |
Japan Falcom | 65 | 38.8 | 14 | 56.6 |
gumi | 446 | 35.4 | 4.3 | 55.8 |
UUUM | 626 | 31.8 | 3.16 | 54.5 |
COVER | 537 | 33 | 2.1 | 52.6 |
ZAPPALAS | 49 | 38.8 | 6.9 | 52.2 |
ANYCOLOR | 323 | 30.4 | 1.9 | 51.0 |
Aiming | 742 | 33.2 | 3.9 | 43.0 |
AppBank | 36 | 32 | 3.7 | 42.2 |
Cyberstep | 324 | 33.2 | 5.9 | 39.9 |
Japan Ichi Software | 100 | 35.12 | 7.54 | 35.0 |
KADOKAWA (reference value) | 1998 | 41.9 | 3.1 | 85.7 |
Gunosy | 155 | 33.5 | 3.3 | 70.0 |
Lawyer.com | 497 | 35.5 | 3 | 68.0 |
ITmedia | 317 | 38.9 | 7.7 | 66.2 |
GameWith | 124 | 32.2 | 3.4 | 63.3 |
Eid | 126 | 40.7 | 10.6 | 62.7 |
Medopia | 210 | 34.9 | 2.9 | 61.6 |
All About | 126 | 36.6 | 6.2 | 55.4 |
Magma | 22 | 37.5 | 3.9 | 51.6 |
Adways | 542 | 34.1 | 5 | 62.4 |
Interspace | 272 | 35.9 | 7.5 | 61.7 |
Value Commerce | 279 | 37.3 | 7 | 59.0 |
GMO TECH | 187 | 32 | 2.9 | 56.6 |
Fan Communications | 412 | 33.4 | 5.7 | 53.0 |
Aun Consulting | 35 | 35.6 | 7.5 | 44.0 |
Japan Oracle | 2398 | 44.3 | 9.1 | 112.7 |
Trend Micro | 868 | 40.4 | 8.3 | 88.3 |
Toyokumo | 57 | 32.1 | 3 | 85.2 |
Asteria | 102 | 42.1 | 8.7 | 84.5 |
HENNGE | 278 | 34.9 | 4.6 | 79.0 |
OBIC Business Consultants | 941 | 35.1 | 11.8 | 76.6 |
Saison Technology | 714 | 43 | 13.4 | 74.2 |
PCA | 488 | 40.5 | 14.6 | 71.0 |
NTT DATA Intramart | 295 | 35.2 | 5.6 | 68.2 |
Chatwork | 394 | 35.18 | 2.6 | 67.1 |
Cybozu | 1003 | 35.3 | 5.7 | 66.4 |
Dream Arts | 230 | 36.2 | 8.4 | 64.4 |
Advanced Media | 224 | 37.5 | 7.4 | 62.2 |
UserLocal | 93 | 28.7 | 4.1 | 59.5 |
rakumo | 57 | 37.4 | 5.2 | 57.7 |
NEOJAPAN | 152 | 35.9 | 8.5 | 55.8 |
Bbreak Systems | 141 | 32.1 | 7 | 52.3 |
Smaregi | 262 | 34.5 | 2.5 | 50.6 |
Nomura Research Institute | 7206 | 40.2 | 14.3 | 127.2 |
Dentsu Research Institute | 2039 | 40.6 | 11.6 | 113.4 |
Obic | 1898 | 36.1 | 13.2 | 107.8 |
Fujitsu | 35924 | 43.6 | 18.8 | 96.5 |
Otsuka Shokai | 7713 | 41.7 | 17.4 | 93.7 |
NS Solutions | 3758 | 39.9 | 12.6 | 88.6 |
Japan Electric | 22210 | 43.3 | 17.5 | 88.0 |
BIPROGY | 4424 | 46.4 | 21 | 85.0 |
Net One Systems | 2285 | 40.1 | 9.8 | 83.0 |
TIS | 5834 | 40.5 | 14.5 | 80.3 |
TechMatrix | 553 | 38 | 8.3 | 80.1 |
Business Engineering | 537 | 40.7 | 11.2 | 78.5 |
BeeX | 166 | 40.4 | 3 | 77.3 |
SCSK | 8611 | 43.5 | 18 | 76.4 |
SB Technology | 1004 | 38.3 | 7.6 | 75.5 |
ITFOR | 494 | 41.2 | 12.1 | 70.7 |
Serverworks | 261 | 37 | 3.3 | 69.5 |
Sakura Cases | 948 | 44.8 | 21 | 67.9 |
Rack | 1698 | 40.6 | 12 | 66.7 |
Soliton Systems | 626 | 42.7 | 12.7 | 65.0 |
SHIFT | 4396 | 37 | 2 | 64.4 |
TERRASKI | 581 | 35.8 | 4 | 62.8 |
TOKEI CORPORATION | 821 | 39.6 | 14.1 | 59.3 |
ACCESS | 299 | 40.2 | 9.3 | 76.6 |
UBIQUITOUS AI | 75 | 48 | 10.7 | 70.7 |
SEC | 347 | 38.8 | 13.1 | 66.2 |
CORE | 1018 | 40.5 | 15.7 | 63.2 |
NID | 1044 | 39.1 | 14.9 | 56.7 |
Soval | 743 | 37 | 11.9 | 56.6 |
SORACOM | 101 | 41 | 3.6 | 111.6 |
KDDI | 9409 | 42.2 | 16.7 | 98.7 |
SoftBank | 18889 | 41.3 | 14.1 | 81.1 |
SB Technology | 1004 | 38.3 | 7.6 | 75.6 |
Internet Initiative Japan | 2680 | 37.6 | 9.2 | 73.8 |
GMO Internet Group | 737 | 36.1 | 6.4 | 67.7 |
GMO Pepabo | 340 | 35.4 | 6.5 | 65.1 |
Broadband Tower | 154 | 40 | 9.9 | 64.4 |
Freebit | 261 | 40.2 | 6.7 | 63.3 |
Sakura Internet | 677 | 39.5 | 7.7 | 61.4 |
GMO GlobalSign Holdings | 370 | 39.6 | 7.7 | 59.7 |
ASJ | 56 | 39.7 | 13.9 | 52.8 |
Asahi Net | 200 | 40.2 | 9.3 | 49.9 |
This table now displays the “Average Annual Salary” column in millions and is sorted by the highest salary at the top.