You can buy Cheap Bikes in India starting at Rs.20,000. We have brought some of the budget and affordable bikes and scooters here under highlight. If you have dream to buy Electric bikes and if your budget is under Rs.15,000 than also you can fulfil your dreams for EVS. Read on as we bring you the list of Cheap and Budget Electric Bikes and Scooters in India.
Budget Electric Bikes and Scooters in India
Below is the list of the Budget Electric Bikes and Scooters available in India.
# | Model Name | Price in Rupees (₹)* |
---|---|---|
1. | Avon E Bike | ₹ 12,789 – ₹ 12,789 |
2. | Avon E Plus | ₹ 23,658 – ₹ 23,658 |
3. | Avon E Lite | ₹ 25,430 – ₹ 25,430 |
4. | Indus Yo Electron | ₹ 34,463 – ₹ 34,463 |
5. | Palatino Angel | ₹ 34,999 – ₹ 34,999 |
6. | Palatino Sunshine | ₹ 35,999 – ₹ 35,999 |
7. | Palatino Spyker | ₹ 37,999 – ₹ 37,999 |
8. | Indus Yo Xplor | ₹ 38,542 – ₹ 38,542 |
9. | Palatino Ryan | ₹ 38,999 – ₹ 38,999 |
10. | Avon E Scoot | ₹ 42,732 – ₹ 42,732 |
11. | Lohia Oma Star | ₹ 42,732 – ₹ 42,732 |
12. | Okinawa Ridge | ₹ 47,980 – ₹ 47,980 |
13. | Lohia Oma Star Li | ₹ 51,750 – ₹ 51,750 |
14. | Okinawa Praise | ₹ 69,789 – ₹ 69,789 |
Below are more details about the Budget Electric Bikes and Scooters in India.
Avon E Bike
Price: ₹ 12,789 – ₹ 12,789
Displacement: 100cc
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 20 Kmph |
Tyre size | Front :-1.75-22,Rear :-1.75-22 |
Motor power | 137 W |
Motor Type | BLDC |
Total weight | 46 Kgs |
Fuel Economy | 40 Km/Charge |
Charging Duration | 4 – Hours |
Fuel Type | Electric |
Range: 40 Km/Charge
Image:
Avon E Plus
Price: ₹ 23,658 – ₹ 23,658
Displacement: 100 cc
Range: 50 Km/Charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 24 Kmph |
Tyre size | Front :-2.125-18,Rear :-2.125-18 |
Motor power | 220 W |
Motor Type | BLDC |
Fuel Economy | 50 Km/Charge |
Charging Duration | 4 – 8 Hours |
Fuel Type | Electric |
Total weight | 56 Kgs |
Image:
Avon E Lite
Price:₹ 25,430 – ₹ 25,430
Displacement: 100 cc
Range: 50 Km/Charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 24 Kmph |
Tyre size | Front :-2.125-16,Rear :-2.125-18 |
Motor power | 232 W |
Motor Type | BLDC |
Fuel Economy | 50 Km/Charge |
Fuel Type | Electric |
Total weight | 56 Kgs |
Image:
Indus Yo Electron
Price: ₹ 34,463 – ₹ 34,463
Displacement: 100 cc
Range: 70 Km/Charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Colors available | Pink |
Starting | Self Start Only |
Maximum speed | 25 Kmph |
Motor power | 250 W |
Motor Type | BLDC |
Fuel Economy | 70 Km/Charge |
Charging Duration | 6 to 8 Hours |
Fuel Type | Electric |
Image:
Palatino Angel
Price: ₹ 34,999 – ₹ 34,999
Displacement: 250 W
Range: 60 Km/charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 25 Kmph |
Motor power | 250 W |
Motor Type | BLDC |
Charging Duration | 6-8 Hrs |
Fuel Type | Electric |
Total weight | 212 Kg |
Image:
Palatino Sunshine
Price: ₹ 35,999 – ₹ 35,999
Displacement: 250 W
Range: 60 Km/charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 25 Kmph |
Motor power | 250 W |
Motor Type | BLDC |
Charging Duration | 6-8 Hrs |
Fuel Type | Electric |
Total weight | 214 Kg |
Palatino Spyker
Price: ₹ 37,999 – ₹ 37,999
Displacement: 250 W
Range: 60 Km/charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 25 Kmph |
Motor power | 250 W |
Motor Type | BLDC |
Charging Duration | 6-8 Hrs |
Fuel Type | Electric |
Total weight | 230 Kg |
Image:
Indus Yo Xplor
Price: ₹ 38,542 – ₹ 38,542
Displacement: 100 cc
Range: 60 Km/Charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Colors available | Pink |
Starting | Self Start Only |
Maximum speed | 25 Kmph |
Motor power | 250 W |
Motor Type | BLDC |
Fuel Economy | 60 Km/Charge |
Charging Duration | 6-8 Hours |
Fuel Type | Electric |
Image:
Palatino Ryan
Price: ₹ 38,999 – ₹ 38,999
Displacement: 250 w
Range: 60 Kms/Charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 25 kmph |
Motor power | 250 W |
Motor Type | BLDC |
Charging Duration | 6-8 Hrs |
Fuel Type | Electric |
Total weight | 230 Kg |
Image:
Avon E Scoot
Price: ₹ 42,732 – ₹ 42,732
Displacement: 100 cc
Range: 65 Km/Charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 24 Kmph |
Tyre size | Front :-3.00-16,Rear :-3.00-16 |
Motor power | 215 W |
Motor Type | BLDC |
Fuel Economy | 65 Km/Charge |
Charging Duration | 6 – 8 Hours |
Fuel Type | Electric |
Image:
Lohia Oma Star
Price: ₹ 42,732 – ₹ 42,732
Displacement: 100 cc
Range: 60 Km/Charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Colors available | Magnificent Mauve, Smart Pink,Sensuous red |
Starting | Self Start Only |
Maximum speed | 25 Kmph |
Tyre size | Front :-3.00-16,Rear :-3.00-16 |
Motor power | 250 W |
Motor Type | BDLC |
Fuel Economy | 60 Km/Charge |
Fuel Type | Electric |
Image:
Okinawa Ridge
Price: ₹ 47,980 – ₹ 47,980
Range: 80 Km/Charge
Specifications:
Bike type | scooters |
Colors available | Vivid Burgundy, Vanilla White, Velvet Black |
Starting | Kick Start Only |
Maximum speed | 55 Kmph |
Tyre size | Front :-3.00-10,Rear :-3.00-10 |
Motor power | 800 W |
Motor Type | BLDC |
Fuel Economy | 80 Km/Charge |
Charging Duration | 6 to 8 Hours |
Fuel Type | Electric |
Image:
Lohia Oma Star Li
Price: ₹ 51,750 – ₹ 51,750
Range: 60 Km/Charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 25 Kmph |
Tyre size | Front :- 3.00-16, Rear :-3.00-16 |
Motor power | 250 W |
Motor Type | BLDC |
Fuel Economy | 60 Km/Charge |
Charging Duration | Less than 3 hours (48 V, 6 AMP) |
Fuel Type | Electric |
Image:
Okinawa Praise
Price: ₹ 69,789 – ₹ 69,789
Range: 170 km/full charge
Specifications:
Specifications | Details |
---|---|
Bike type | scooters |
Starting | Self Start Only |
Maximum speed | 75 Kmph |
Tyre size | Front :-90/90-12Rear :-90/90-12 |
Motor power | 1000 W |
Motor Type | BLDC |
Battery capacity | 72 V, 45 Ah |
Battery charger time | 6-8 Hours |
Battery type | VRLA |
Load capacity | 150 kg |
Voltage | 72 V |
Image: